VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,461,510,568 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/23.
Total transferred traffic through VPN is 969,869.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,070,359.3 GB  618,131,718
2 Iran (ISLAMIC Republic Of)  99,984,289.8 GB  5,330,359,033
3 Russian Federation  90,974,735.4 GB  1,409,110,626
4 Japan  72,653,643.4 GB  759,537,745
5 United States  55,873,817.9 GB  2,107,062,848
6 Taiwan  52,604,995.3 GB  803,670,513
7 France  46,845,951.5 GB  621,048,141
8 Indonesia  40,127,342.6 GB  910,681,381
9 India  37,765,872.4 GB  792,045,720
10 Viet Nam  31,523,232.0 GB  546,775,555
11 China  29,982,055.7 GB  792,902,568
12 Thailand  20,448,271.8 GB  351,528,420
13 United Arab Emirates  16,046,196.5 GB  521,193,588
14 Hong Kong  15,262,462.0 GB  300,479,351
15 Myanmar  13,852,358.0 GB  227,494,970
16 Philippines  13,345,157.9 GB  321,036,004
17 Turkmenistan  12,604,323.7 GB  158,458,848
18 Malaysia  12,349,112.1 GB  154,392,896
19 Ukraine  9,579,591.3 GB  554,299,641
20 Bangladesh  9,554,818.4 GB  388,431,495
21 Canada  8,471,266.4 GB  136,853,497
22 Saudi Arabia  8,338,267.5 GB  111,156,115
23 Germany  8,181,956.4 GB  282,612,109
24 Turkey  6,998,066.8 GB  111,745,048
25 Singapore  6,987,630.5 GB  436,897,474
26 Argentina  6,883,829.4 GB  97,882,246
27 Australia  5,975,594.4 GB  122,412,348
28 Brazil  5,720,633.7 GB  1,429,548,441
29 Iraq  5,713,686.8 GB  225,860,209
30 United Kingdom  5,531,935.4 GB  193,569,459
31 Lao People's Democratic Republic  4,854,243.6 GB  76,556,779
32 Pakistan  4,656,566.2 GB  107,450,015
33 Nigeria  4,285,464.8 GB  485,856,247
34 Cambodia  3,373,181.3 GB  94,750,748
35 Kenya  3,069,242.7 GB  183,526,593
36 Mexico  2,620,914.9 GB  45,286,615
37 Spain  2,387,243.0 GB  31,230,144
38 Oman  2,259,469.8 GB  38,252,983
39 Netherlands  2,006,150.4 GB  76,464,987
40 Gabon  1,681,590.6 GB  11,056,170
41 Armenia  1,468,816.5 GB  4,974,510
42 Somalia  1,454,100.5 GB  62,225,946
43 Egypt  1,424,705.0 GB  38,176,908
44 Qatar  1,411,668.6 GB  19,411,125
45 Algeria  1,406,889.2 GB  37,692,384
46 Syrian Arab Republic  1,366,183.7 GB  237,476,245
47 Nepal  1,351,818.2 GB  19,915,134
48 Jordan  1,326,935.9 GB  25,805,789
49 Sudan  1,312,845.7 GB  45,370,966
50 Italy  1,296,436.2 GB  16,849,497
51 Kyrgyzstan  1,288,773.0 GB  14,821,091
52 Cote D'ivoire  1,233,838.1 GB  14,623,783
53 New Zealand  1,201,646.5 GB  15,573,559
54 Colombia  1,151,009.2 GB  20,657,176
55 Macau  1,083,544.1 GB  19,430,722
56 Kazakhstan  1,079,430.4 GB  15,796,606
57 Sweden  1,028,049.3 GB  19,802,281
58 Ghana  1,021,024.8 GB  60,662,807
59 Austria  947,048.7 GB  15,273,852
60 Venezuela  938,522.7 GB  26,609,681
61 Belarus  905,096.6 GB  23,234,355
62 Chile  897,315.2 GB  14,761,989
63 Romania  835,718.7 GB  22,692,679
64 Peru  829,179.8 GB  10,929,814
65 Ethiopia  768,740.2 GB  39,593,145
66 Kuwait  709,063.4 GB  10,681,267
67 Mongolia  705,641.1 GB  11,371,108
68 Libyan Arab Jamahiriya  698,273.2 GB  19,514,519
69 Poland  677,108.1 GB  11,004,149
70 Yemen  671,583.1 GB  22,735,377
71 Morocco  666,863.4 GB  25,511,647
72 Ecuador  605,151.6 GB  53,930,657
73 Azerbaijan  599,514.1 GB  10,567,633
74 Latvia  598,077.3 GB  3,760,054
75 Norway  554,053.2 GB  5,077,771
76 Switzerland  543,012.7 GB  43,520,885
77 Palestinian Territory Occupied  517,331.0 GB  12,496,926
78 Belgium  503,304.4 GB  8,495,172
79 South Africa  480,521.0 GB  18,124,300
80 Afghanistan  479,405.8 GB  16,730,985
81 Finland  462,576.5 GB  4,004,868
82 Tanzania United Republic of  451,235.2 GB  11,047,121
83 Israel  432,786.1 GB  9,681,222
84 Portugal  396,327.9 GB  6,130,777
85 Uganda  394,105.9 GB  19,546,492
86 Czech Republic  342,004.9 GB  5,102,085
87 Hungary  340,172.3 GB  5,372,516
88 Denmark  338,823.7 GB  3,359,381
89 Lithuania  337,356.0 GB  4,712,666
90 Georgia  308,778.4 GB  3,647,438
91 Guinea  292,701.9 GB  9,011,023
92 Sri Lanka  286,882.4 GB  6,796,516
93 Greece  282,854.4 GB  4,188,803
94 Dominican Republic  236,763.2 GB  7,169,552
95 Brunei Darussalam  234,575.9 GB  1,624,352
96 Bahrain  232,677.6 GB  3,699,910
97 Tunisia  222,237.1 GB  6,133,843
98 Bulgaria  217,663.7 GB  5,113,548
99 Guatemala  213,456.1 GB  4,465,102
100 Serbia  211,258.3 GB  3,652,075
101 Uzbekistan  210,173.7 GB  4,244,545
102 Panama  207,406.5 GB  5,670,258
103 Lebanon  206,330.3 GB  9,098,262
104 Bolivia  197,005.3 GB  3,358,912
105 Paraguay  173,898.9 GB  2,183,754
106 Djibouti  164,984.4 GB  4,268,264
107 Ireland  144,697.6 GB  4,712,585
108 Slovenia  139,233.0 GB  1,651,322
109 Costa Rica  123,551.1 GB  1,868,171
110 Croatia (LOCAL Name: Hrvatska)  119,754.8 GB  1,288,936
111 Slovakia (SLOVAK Republic)  116,052.7 GB  1,265,794
112 Moldova Republic of  111,023.7 GB  2,923,134
113 Cuba  109,102.1 GB  2,853,642
114 Albania  107,543.1 GB  2,371,212
115 Bosnia and Herzegowina  103,546.5 GB  945,091
116 Mauritius  102,214.6 GB  1,374,862
117 Jamaica  95,711.5 GB  2,187,509
118 Estonia  88,982.3 GB  1,864,123
119 Uruguay  86,616.3 GB  1,221,676
120 Bhutan  81,920.4 GB  1,694,792
121 Rwanda  74,162.6 GB  2,078,925
122 Luxembourg  72,371.7 GB  3,156,099
123 Antigua and Barbuda  66,951.0 GB  1,641,599
124 Honduras  64,210.4 GB  1,437,805
125 Benin  63,223.4 GB  7,196,763
126 Cyprus  60,488.3 GB  10,164,723
127 Senegal  56,260.1 GB  2,040,662
128 Maldives  55,137.3 GB  922,150
129 Togo  54,471.8 GB  1,428,627
130 Guam  54,434.5 GB  1,008,053
131 Northern Mariana Islands  47,009.9 GB  277,265
132 Trinidad and Tobago  43,805.4 GB  658,128
133 Macedonia  43,109.1 GB  660,317
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,915.5 GB  3,323,184
136 El Salvador  36,138.0 GB  907,264
137 Mozambique  34,445.6 GB  2,549,422
138 Timor-leste  34,400.0 GB  750,269
139 Puerto Rico  31,184.6 GB  738,586
140 Fiji  30,786.1 GB  860,299
141 Madagascar  29,575.6 GB  779,798
142 Barbados  29,373.8 GB  366,127
143 Tajikistan  28,535.6 GB  1,254,752
144 Malta  28,198.0 GB  531,744
145 Iceland  27,809.7 GB  1,160,607
146 Nicaragua  27,729.4 GB  534,726
147 Palau  27,251.8 GB  206,210
148 Namibia  25,566.0 GB  756,798
149 Reunion  25,478.0 GB  97,233
150 Seychelles  23,443.0 GB  3,632,840
151 Congo The Democratic Republic of The  22,945.9 GB  1,519,358
152 Angola  22,144.3 GB  817,852
153 Chad  21,808.9 GB  4,522,917
154 Mali  19,398.5 GB  1,097,706
155 Burkina Faso  19,054.8 GB  1,602,730
156 Montenegro  18,735.8 GB  378,856
157 Mauritania  18,570.5 GB  551,744
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,092.9 GB  679,696
160 Zimbabwe  16,552.4 GB  2,291,725
161 Saint Lucia  16,219.5 GB  189,519
162 Papua New Guinea  16,154.5 GB  211,874
163 Guyana  15,096.6 GB  309,655
164 Malawi  13,719.3 GB  201,100
165 Suriname  11,588.9 GB  320,524
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,875.5 GB  129,016
168 French Polynesia  9,636.1 GB  192,099
169 Haiti  9,535.5 GB  400,395
170 Belize  9,268.8 GB  523,750
171 Botswana  9,084.9 GB  205,405
172 Aruba  8,861.9 GB  99,540
173 Gambia  8,702.9 GB  3,645,981
174 Saint Vincent and The Grenadines  8,156.6 GB  101,857
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,917.9 GB  61,902
177 Liberia  6,775.6 GB  556,829
178 South Sudan  6,593.1 GB  350,565
179 Vanuatu  6,546.6 GB  668,616
180 Martinique  6,066.3 GB  81,696
181 Dominica  5,626.0 GB  319,669
182 Equatorial Guinea  5,588.2 GB  335,646
183 Congo  4,869.7 GB  131,303
184 Andorra  4,345.7 GB  80,526
185 Grenada  4,035.8 GB  92,480
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,387.8 GB  45,008
190 Cape Verde  3,141.7 GB  140,867
191 Sierra Leone  3,125.2 GB  116,291
192 Comoros  2,951.0 GB  51,830
193 Cayman Islands  2,652.9 GB  59,763
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,460.9 GB  51,914
196 Solomon Islands  2,393.8 GB  80,514
197 Swaziland  2,374.4 GB  87,702
198 Micronesia Federated States of  2,173.7 GB  90,230
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,722
201 Niger  1,990.3 GB  144,019
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,753.8 GB  18,090
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,913
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.7 GB  56,804
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  872.4 GB  37,641
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.2 GB  5,354
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.0 GB  12,676
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  231.6 GB  20,151
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,048
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4